<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TomFear &#187; night</title>
	<atom:link href="http://tomfear.com/tag/night/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomfear.com</link>
	<description>the photo adventure blog</description>
	<lastBuildDate>Thu, 07 Apr 2016 17:14:19 +0000</lastBuildDate>
	<language>de-DE</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>The blue hours of Bergen</title>
		<link>http://tomfear.com/blue-hours-bergen/</link>
		<comments>http://tomfear.com/blue-hours-bergen/#comments</comments>
		<pubDate>Thu, 10 Jul 2014 17:28:32 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Cityscape]]></category>
		<category><![CDATA[Nightshot]]></category>
		<category><![CDATA[bergen]]></category>
		<category><![CDATA[bryggen]]></category>
		<category><![CDATA[hdrphotography]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[norway]]></category>

		<guid isPermaLink="false">http://tomfear.com/?p=960</guid>
		<description><![CDATA[Normaly you have one blue hour after the sunset. But not so here up in the north, where the blue hour is going on the half night. This is good, because you have a lot of time to take nice nightshots of th cities but for nightshots with a starry sky is this the wrong [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Normaly you have one blue hour after the sunset. But not so here up in the north, where the blue hour is going on the half night.<br />
This is good, because you have a lot of time to take nice nightshots of th cities but for nightshots with a starry sky is this the wrong location, during the summer.<br />
But even when you you can&#8217;t take starscapes, there are a lot of other beautiful objects you can shoot, like the city of Bergen at night.</p>
<p><a href="http://tomfear.com/wp-content/uploads/2014/07/Bergen23.jpg"><img class="alignleft size-large wp-image-961" src="http://tomfear.com/wp-content/uploads/2014/07/Bergen23-852x568.jpg" alt="Bergen23" width="852" height="568" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tomfear.com/blue-hours-bergen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunlight in the winter night</title>
		<link>http://tomfear.com/sunlight-in-the-winter-night/</link>
		<comments>http://tomfear.com/sunlight-in-the-winter-night/#comments</comments>
		<pubDate>Fri, 21 Feb 2014 19:08:30 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Nightshot]]></category>
		<category><![CDATA[Starscape]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[starscape]]></category>
		<category><![CDATA[switzerland]]></category>
		<category><![CDATA[toggenburg]]></category>

		<guid isPermaLink="false">http://www.tomfear.com/?p=509</guid>
		<description><![CDATA[Yes you read correctly, sunlight. The bright spot on the right border is the rising moon and the time is about 22:40. Why sunlight you ask? Didn&#8217;t you know that the moon is only large dirt ball and all the light you see is the reflected sunlight? Okay we call it moonlight, but technically it&#8217;s [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Yes you read correctly, sunlight. The bright spot on the right border is the rising moon and the time is about 22:40. Why sunlight you ask? Didn&#8217;t you know that the moon is only large dirt ball and all the light you see is the reflected sunlight? Okay we call it moonlight, but technically it&#8217;s sunlight. This is a fantastic thing, if you think the sun is so bright that a ball of dirt can reflect so much light to see the whole landscape at night. I mean this is really awesome, much more than thinking the moon is glowing, imho.<br />
I made this image from 8 shots to reduce the noise. And forgot to take an image for the bright lights so I can&#8217;t bring back the burned out parts.</p>
<p><a href="http://www.tomfear.com/wp-content/uploads/2014/02/Toggenburg4_14.jpg"><img class="alignnone  wp-image-510" alt="Toggenburg4_14" src="http://www.tomfear.com/wp-content/uploads/2014/02/Toggenburg4_14-1024x658.jpg" width="819" height="526" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tomfear.com/sunlight-in-the-winter-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A starry sky in the wood</title>
		<link>http://tomfear.com/a-starry-sky-in-the-wood/</link>
		<comments>http://tomfear.com/a-starry-sky-in-the-wood/#comments</comments>
		<pubDate>Sat, 15 Feb 2014 17:49:38 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Nightshot]]></category>
		<category><![CDATA[Starscape]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[starscape]]></category>
		<category><![CDATA[switzerland]]></category>
		<category><![CDATA[tschappina]]></category>

		<guid isPermaLink="false">http://www.tomfear.com/?p=490</guid>
		<description><![CDATA[After starting to hike up the hill, the sky was getting clearer and clearer. So we had no choice to stop in the middle of the wood to take some photos. It was also a good opportunity to try something new. Because of the missing moon, it was very dark in the forrest and you [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>After starting to hike up the hill, the sky was getting clearer and clearer. So we had no choice to stop in the middle of the wood to take some photos. It was also a good opportunity to try something new. Because of the missing moon, it was very dark in the forrest and you saw only the border of the trees. So I took my super bright flashlight and lighten the trees up. For me it looks better than only a black outline of the trees.</p>
<p><a href="http://www.tomfear.com/wp-content/uploads/2014/02/Tschappina2_14.jpg"><img class="alignnone  wp-image-491" alt="Tschappina2_14" src="http://www.tomfear.com/wp-content/uploads/2014/02/Tschappina2_14-1024x621.jpg" width="819" height="497" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tomfear.com/a-starry-sky-in-the-wood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biting cold in Tschappina</title>
		<link>http://tomfear.com/biting-cold-in-tschappina/</link>
		<comments>http://tomfear.com/biting-cold-in-tschappina/#comments</comments>
		<pubDate>Thu, 13 Feb 2014 22:31:45 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Nightshot]]></category>
		<category><![CDATA[Starscape]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[switzerland]]></category>
		<category><![CDATA[tschappina]]></category>

		<guid isPermaLink="false">http://www.tomfear.com/?p=487</guid>
		<description><![CDATA[You know, Tschappina, the place who didn&#8217;t wants to get on an image. Before my second journey I checked the whole day the weather forecast and the webcams. And it looks good, very good. Not any cloud at the sky and the moon was also not in sight. Okay, I thought, go for it! Packed [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>You know, Tschappina, the place who didn&#8217;t wants to get on an image. Before my second journey I checked the whole day the weather forecast and the webcams. And it looks good, very good. Not any cloud at the sky and the moon was also not in sight. Okay, I thought, go for it! Packed my gear and drove 2 hours up to the place of my desire. I parked my car watched the sky, perfect. It was damn cold, under -20°C, but hey no risk no fun. Packpack up and walked the steep hill upside. And you don&#8217;t believe, I was sweating, it was really steep. Then as I thought I&#8217;m high enough, I walked more to the east, to get a spot over the hill down to the valley. But what was that? FOG! The whole valley was full of FOG! NO, not again!<br />
Sigh, the only view,without fog, I had was to a near Mountain. Okay, take some pictures and go home, frustrated&#8230;</p>
<p><a href="http://www.tomfear.com/wp-content/uploads/2014/02/Tschappina_cold1.jpg"><img class="alignnone  wp-image-488" alt="Tschappina_cold1" src="http://www.tomfear.com/wp-content/uploads/2014/02/Tschappina_cold1-1024x627.jpg" width="819" height="502" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tomfear.com/biting-cold-in-tschappina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fog over the lake</title>
		<link>http://tomfear.com/fog-over-the-lake/</link>
		<comments>http://tomfear.com/fog-over-the-lake/#comments</comments>
		<pubDate>Thu, 23 Jan 2014 19:50:05 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Nightshot]]></category>
		<category><![CDATA[Starscape]]></category>
		<category><![CDATA[kloental]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[starscape]]></category>
		<category><![CDATA[switzerland]]></category>

		<guid isPermaLink="false">http://www.tomfear.com/?p=414</guid>
		<description><![CDATA[For another test journey, two of my friends and I were going to the Kloental. For this event I organized a Canon 5DmkII and rented some Lenses to test what I can expect from more expensive gear than my Canon 60D with the Tokina 11-22mm f/2.8. This shot was taken by the 5DmkII with the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>For another test journey, two of my friends and I were going to the Kloental. For this event I organized a Canon 5DmkII and rented some Lenses to test what I can expect from more expensive gear than my Canon 60D with the Tokina 11-22mm f/2.8. This shot was taken by the 5DmkII with the Canon 24mm f/1.4 by 800ISO and 4s 8 times. Short before I took this image, the fog was so thick, we couldn&#8217;t see the lake and suddenly the fog disappeared and the bright full moon set the valley in this moody atmosphere.<br />
After this test shooting I ordered a Canon 5DmkII and a 16-35mm f/2.8 which I still use.</p>
<p><a href="http://www.tomfear.com/wp-content/uploads/2014/01/Kloentalersee.jpg"><img class="alignnone  wp-image-415" alt="Kloentalersee" src="http://www.tomfear.com/wp-content/uploads/2014/01/Kloentalersee-1024x682.jpg" width="819" height="546" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tomfear.com/fog-over-the-lake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The great wagon</title>
		<link>http://tomfear.com/the-great-wagon/</link>
		<comments>http://tomfear.com/the-great-wagon/#comments</comments>
		<pubDate>Fri, 10 Jan 2014 22:13:05 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Nightshot]]></category>
		<category><![CDATA[Starscape]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[starscape]]></category>
		<category><![CDATA[switzerland]]></category>
		<category><![CDATA[toggenburg]]></category>

		<guid isPermaLink="false">http://www.tomfear.com/?p=368</guid>
		<description><![CDATA[This is another image of my picture series of the Togggenburg region. You can see mount Saentis with the large antenna, which is no more vertical because of the strong wide angle lens at 16mm I used. And the bright light behind the clouds on the right side, is not the sun, it&#8217;s the moon. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>This is another image of my picture series of the Togggenburg region. You can see mount Saentis with the large antenna, which is no more vertical because of the strong wide angle lens at 16mm I used. And the bright light behind the clouds on the right side, is not the sun, it&#8217;s the moon. But the most impressive part, how I think, is the star sonstellations &#8216;great wagon&#8217;. You can see it in the center of the image. Mostly you won&#8217;t see star constellations on nightshots, because of all the stars which you can&#8217;t see by eyes. But luckily there is a thin cloud which gives the brighter stars a glow and you can recognize the wagen.<br />
I took this image by 8 shots for noise reduction, but I used for the sky part only one image for clearer clouds, else the clouds would be more blurred.</p>
<p><a href="http://www.tomfear.com/wp-content/uploads/2014/01/Toggi6b.jpg"><img class="alignnone  wp-image-369" alt="Toggi6b" src="http://www.tomfear.com/wp-content/uploads/2014/01/Toggi6b-1024x636.jpg" width="819" height="509" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tomfear.com/the-great-wagon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
