<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TomFear &#187; orion</title>
	<atom:link href="http://tomfear.com/tag/orion/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomfear.com</link>
	<description>the photo adventure blog</description>
	<lastBuildDate>Thu, 07 Apr 2016 17:14:19 +0000</lastBuildDate>
	<language>de-DE</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>The careless painter</title>
		<link>http://tomfear.com/the-careless-painter/</link>
		<comments>http://tomfear.com/the-careless-painter/#comments</comments>
		<pubDate>Fri, 02 May 2014 18:54:01 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Nightshot]]></category>
		<category><![CDATA[Starscape]]></category>
		<category><![CDATA[orion]]></category>
		<category><![CDATA[orionnebula]]></category>
		<category><![CDATA[splash]]></category>

		<guid isPermaLink="false">http://www.tomfear.com/?p=721</guid>
		<description><![CDATA[I belief there was a painter and he was painting some stars. After he finished the last star, he wanted to step back to get an overview, but he forgot his color bucket, it tilted and the color was splashing in the space. Watch it exactly the form of the Orion Nebula &#8211; &#8220;Splash!&#8221; And [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I belief there was a painter and he was painting some stars. After he finished the last star, he wanted to step back to get an overview, but he forgot his color bucket, it tilted and the color was splashing in the space.<br />
Watch it exactly the form of the Orion Nebula &#8211; &#8220;Splash!&#8221; And can you see the painter? He&#8217;s running away right above the SPLASH!, the running man.<br />
I think if an accident happend, you can stand like a man! It&#8217;s always the same with craftsmen, it&#8217;s possible to find some good staff.</p>
<p><a href="http://www.tomfear.com/wp-content/uploads/2014/05/Orion-2.jpg"><img class="alignnone  wp-image-722" alt="Orion-2" src="http://www.tomfear.com/wp-content/uploads/2014/05/Orion-2-1024x682.jpg" width="819" height="546" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tomfear.com/the-careless-painter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The horse head nebula</title>
		<link>http://tomfear.com/the-horse-head-nebula/</link>
		<comments>http://tomfear.com/the-horse-head-nebula/#comments</comments>
		<pubDate>Thu, 13 Mar 2014 18:02:24 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Nightshot]]></category>
		<category><![CDATA[astrography]]></category>
		<category><![CDATA[horsehead]]></category>
		<category><![CDATA[nebula]]></category>
		<category><![CDATA[orion]]></category>
		<category><![CDATA[starscape]]></category>

		<guid isPermaLink="false">http://www.tomfear.com/?p=571</guid>
		<description><![CDATA[Do you see it? The horse head? On the right side in the red part you can recognize a horse head. I nearly missed it because I didn&#8217;t see it so bad on the original image. This explains the the horse head at the border of the image, next time I know where to find [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Do you see it? The horse head? On the right side in the red part you can recognize a horse head. I nearly missed it because I didn&#8217;t see it so bad on the original image. This explains the the horse head at the border of the image, next time I know where to find it <img src="http://tomfear.com/wp-includes/images/smilies/icon_smile.gif" alt=":)" class="wp-smiley" /><br />
I shoot 8 images each 120s with 3200 ISO at 400mm to get this amazing picture of our universe.</p>
<p><a href="http://www.tomfear.com/wp-content/uploads/2014/03/Horsehead.jpg"><img class="alignnone  wp-image-572" alt="Horsehead" src="http://www.tomfear.com/wp-content/uploads/2014/03/Horsehead-1024x704.jpg" width="819" height="563" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tomfear.com/the-horse-head-nebula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
